Bergen, Passaic, and Essex County Housing Stats
Bergen County Home Sales
Residential 1-Family
Market Absorption Rate
06/17/07 - 07/17/07
7.72
(7+ = Buyers Market)
| Bergen County Single Family |
| Month | Ave. Sale Price (x1000)
'04 '05 '06 '07 |
Homes Sold
'04 '05 '06 '07 | Days On The Market
'04 '05 '06 '07 | Sales Price % Increase / Decrease
'04 - '05 '05 - '06 '06 - '07 |
| January | $488 | $553 | $783 | $615 | 471 | 447 | 382 | 610 | 75 | 79 | 134 | 99 | +13.5 % | + 42 % | - 27 % |
| February | $526 | $629 | $726 | $599 | 379 | 380 | 346 | 531 | 83 | 84 | 148 | 102 | +19 % | + 15 % | - 21 % |
| March | $540 | $606 | $671 | $572 | 506 | 458 | 431 | 665 | 88 | 80 | 139 | 95 | +11 % | + 11 % | -17 % |
| April | $506 | $567 | $615 | $657 | 739 | 757 | 388 | 677 | 74 | 81 | 81 | 92 | +12 % | + 8 % | .07 % |
| May | $535 | $582 | $771 | $668 | 636 | 560 | 554 | 535 | 67 | 69 | 80 | 94 | +9 % | + 32 % | -15 % |
| June | $579 | $684 | $721 | $669 | 863 | 828 | 659 | 635 | 65 | 63 | 69 | 94 | +18 % | + 5 % | -08% |
| July | $695 | $660 | $678 | | 945 | 763 | 666 | | 64 | 61 | 70 | | -6 % | + 3 % | |
| August | $552 | $705 | $763 | | 777 | 934 | 667 | | 56 | 57 | 76 | | +28 % | + 8 % | |
| September | $551 | $669 | $646 | | 667 | 711 | 468 | | 59 | 60 | 89 | | +23 % | - 3 % | |
| October | $564 | $592 | $624 | | 648 | 803 | 517 | | 73 | 119 | 87 | | +05 % | +5 % | |
| November | $639 | $686 | $646 | | 592 | 542 | 430 | | 74 | 120 | 92 | | +07 % | - 6 % | |
| December | $548 | $639 | $653 | | 750 | 570 | 527 | | 75 | 129 | 92 | | +17 % | + 2 % | |
Yearly Inc/Dec | 12% | 16% | 2 % | 2 % | | | | | | | | | | | |
Condominiums (Townhouses)
Market Absorption Rate
06/17/07 - 07/17/07
9.97
(7+ = Buyers Market)
| Bergen County Condominiums/Townhouses |
| Month | Ave. Sale Price (x1000)
'04 '05 '06 '07 |
Homes Sold '04 '05 '06 '07 | Days On The Market
'04 '05 '06 '07 | Sales Price % Increase / Decrease
'04 - '05 '05 - '06 '06- '07 |
| January | $334 | $392 | $340 | $406 | 157 | 171 | 124 | 245 | 60 | 58 | 72 | 104 | +13% | - 15 % | + 19 % |
| February | $303 | $365 | $484 | $434 | 149 | 147 | 113 | 202 | 84 | 75 | 99 | 103 | +21% | + 32 % | - 12 % |
| March | $324 | $424 | $435 | $407 | 161 | 182 | 179 | 291 | 68 | 61 | 78 | 99 | +24% | + 3 % | - 7 % |
| April | $347 | $464 | $463 | $439 | 168 | 221 | 190 | 279 | 67 | 53 | 88 | 103 | +34 % | 0 % | - 5 % |
| May | $360 | $429 | $467 | $438 | 183 | 216 | 207 | 241 | 61 | 68 | 87 | 101 | +19 % | + 9 % | - 6 % |
| June | $392 | $430 | $489 | $439 | 256 | 283 | 219 | 195 | 58 | 55 | 83 | 90 | +10 % | + 14 % | -11% |
| July | $434 | $460 | $448 | | 262 | 233 | 199 | | 53 | 53 | 86 | | +6 % | - 3 % | |
| August | $389 | $448 | $490 | | 225 | 298 | 193 | | 54 | 54 | 89 | | +15 % | + 9 % | |
| September | $371 | $466 | $436 | | 231 | 235 | 280 | | 71 | 55 | 91 | | +26 % | - 7 % | |
| October | $361 | $432 | $433 | | 214 | 197 | 154 | | 63 | 62 | 76 | | +20 % | 0 % | |
| November | $380 | $450 | $422 | | 182 | 197 | 157 | | 57 | 62 | 82 | | +18 % | - 6 % | |
| December | $408 | $524 | $462 | | 246 | 327 | 214 | | 70 | 42 | 81 | | +28 % | - 13 % | |
Yearly Inc/Dec | 22% | 28% | -13% | - 5% | | | | | | | | | | | |
Prior Month's Figures May Be Adjusted.
Information obtained from the New Jersey Multiple Listing Service
Information deemed reliable subject to errors and omissions.
Passaic County Home Sales
Residential Sales - All Types
Market Absorption Rate
June 2007
10.38
(7+ = Buyers Market)
| Passaic County Residential - All Types |
| Month | Ave. Sale Price (x1000)
'04 '05 '06 '07 |
Homes Sold
'04 '05 '06 '07 | Days On The Market
'04 '05 '06 '07 | Sales Price % Increase / Decrease
'04 - '05 '05 - '06 '06 - '07 |
| January | $327 | $373 | $394 | $403 | 228 | 243 | 227 | 190 | 76 | 82 | 66 | 94 | +15 % | + 6 % | + 2 % |
| February | $301 | $358 | $368 | $365 | 184 | 187 | 160 | 164 | 82 | 76 | 80 | 93 | +16 % | + 3 % | 0 |
| March | $328 | $379 | $406 | $397 | 255 | 250 | 231 | 86 | 80 | 74 | 74 | 89 | +15.5 % | + 7 % | - 3 % |
| April | $315 | $368 | $403 | $389 | 284 | 271 | 246 | 215 | 68 | 66 | 78 | 93 | +17 % | + 10 % | - 4 % |
| May | $331 | $376 | $386 | $405 | 272 | 287 | 293 | 268 | 73 | 62 | 73 | 90 | +13.5 % | + 3 % | 5 % |
| June | $330 | $390 | $406 | $412 | 406 | 429 | 352 | 255 | 66 | 63 | 73 | 82 | +16 % | + 4 % | 1 % |
| July | $390 | $397 | $430 | | 429 | 349 | 268 | | 63 | 60 | 66 | | +2.5 % | + 8 % | |
| August | $356 | $410 | $409 | | 342 | 388 | 307 | | 81 | 63 | 74 | | +15 % | 0 % | |
| September | $336 | $400 | $385 | | 313 | 333 | 242 | | 68 | 68 | 80 | | +19 % | + 4 % | |
| October | $388 | $413 | $413 | | 320 | 250 | 228 | | 68 | 64 | 84 | | +6.5 % | 0 % | |
| November | $349 | $387 | $395 | | 279 | 238 | 226 | | 65 | 64 | 78 | | +11 % | + 2 % | |
| December | $358 | $397 | $408 | | 331 | 291 | 252 | | 70 | 71 | 83 | | +11 % | + 3 % | |
Yearly Inc/Dec | 9 % | 10 % | 3 % | 1 % | | | | | | | | | | | |
Prior Month's Figures May Be Adjusted.
Information obtained from the Garden State Multiple Listing Service
Information deemed reliable subject to errors and omissions.
Essex County Home Sales
Residential Sales - All Types
Market Absorption Rate
June 2007
7.82
(7+ = Buyers Market)
| Essex County Residential - All Types |
| Month | Ave. Sale Price (x1000)
'04 '05 '06 '07 |
Homes Sold
'04 '05 '06 '07 | Days On The Market
'04 '05 '06 '07 | Sales Price % Increase / Decrease
'04 -'05 '05 -'06 '06 -'07 |
| January | $374 | $425 | $527 | $548 | 307 | 353 | 327 | 299 | 65 | 62 | 58 | 83 | + 14 % | +24 % | 4 % |
| February | $353 | $404 | $496 | $475 | 288 | 279 | 300 | 251 | 74 | 64 | 63 | 88 | + 14 % | +23 % | - 4 % |
| March | $361 | $453 | $541 | $505 | 371 | 375 | 381 | 301 | 74 | 66 | 71 | 81 | + 25 % | + 19 % | - 7 % |
| April | $387 | $455 | $492 | $526 | 387 | 442 | 335 | 336 | 71 | 63 | 71 | 72 | + 18 % | + 8 % | 4 % |
| May | $421 | $498 | $563 | $553 | 445 | 476 | 445 | 362 | 64 | 56 | 61 | 69 | + 11 % | + 13 % | - 2 % |
| June | $455 | $502 | $566 | $563 | 677 | 610 | 556 | 482 | 51 | 51 | 57 | 68 | + 10 % | + 13 % | 0 |
| July | $560 | $523 | $547 | | 640 | 611 | 539 | | 52 | 49 | 53 | | - 7 % | +4.5 % | |
| August | $427 | $529 | $532 | | 613 | 657 | 539 | | 58 | 52 | 61 | | + 24 % | 0 | |
| September | $399 | $556 | $498 | | 492 | 485 | 341 | | 57 | 56 | 69 | | + 39 % | - 12 % | |
| October | $415 | $414 | $469 | | 446 | 459 | 344 | | 62 | 55 | 68 | | 0 | + 13 % | |
| November | $402 | $481 | $467 | | 447 | 412 | 337 | | 69 | 53 | 75 | | + 20 % | - 3 % | |
| December | $427 | $471 | $496 | | 479 | 464 | 393 | | 68 | 61 | 70 | | + 10 % | + 5 % | |
Yearly Inc/Dec | 14% | 10% | 5 % | 13% | | | | | | | | | | | |
Prior Month's Figures May Be Adjusted.
Information obtained from the Garden State Multiple Listing Service
Information deemed reliable subject to errors and omissions.